As known from:
sky sportscricketworldTorquay United

Europa League Betting Odds Today 2025

Find the best Europa League predictions for all matches!

Last Updated on 28/06/2025
Fact checked by: Jordan Noble

If you know how unpredictable the Europa League is, you know you need to find the best possible odds before you make a punt - remember when Fulham nearly won it? What the -

Whether you’re backing Man United like a deluded believer or taking the easy way out and picking Sevilla (let’s face it, they practically own the trophy) this money back bonus up to £40 at Unibet is a great kick off *winking emoji*. For more odds and tips to finding the best prices, keep scrolling.

 

Find the very best Europa League Betting Odds

No upcoming games at this time.

Why you should always compare bookmaker odds for Europa League betting

Most of us have our favourite bookmakers. But when you’re betting on a huge football tournament like the Europa League, you’ll want to take in a broader range of betting sites. This is because this competition will have all of the nation’s biggest bookmakers competing to give you the best betting odds for Europa League matches.

While many of these bookmaker odds for Europa League games can be pretty similar, it can only take a slight difference in the odds to potentially give you much bigger profits. As a result, it pays to shop around to make sure that when you are betting on high odds you're getting the best betting odds for Europa League matches possible. This is because our Europa League odds comparison is able to help you find the best bookmaker Europa League odds currently on the market.

The easiest way to find the best prices is to use our Europa League odds comparison. This free service is able to gather together all of the best betting odds for Europa League matches so that you can quickly see the betting site who’ll give you the best price for your bets. What’s best is that we provide this service for many other tournaments so that you can be sure of always getting the best football odds currently on the market. You should check the current standings and the team's performance curve before you place your bet.

UEFA Europa League
GP W D L GF/GA +/- PTS Form
1 Botev Plovdiv 0 0 0 0 0:0 0 0
1 Lazio RomeLazio Rome 8 6 1 1 17:5 12 19
2 Athletic BilbaoAthletic Bilbao 8 6 1 1 15:7 8 19
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 Manchester UnitedManchester United 8 5 3 0 16:9 7 18
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
3 KF LlapiKF Llapi 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Tottenham HotspurTottenham Hotspur 8 5 2 1 17:9 8 17
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
4 Paksi FC 0 0 0 0 0:0 0 0
5 MFK RuzomberokMFK Ruzomberok 0 0 0 0 0:0 0 0
5 Eintracht FrankfurtEintracht Frankfurt 8 5 1 2 14:10 4 16
6 FC Sheriff Tiraspol 0 0 0 0 0:0 0 0
6 Olympique LyonOlympique Lyon 8 4 3 1 16:8 8 15
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 Olympiacos Piraeus 8 4 3 1 9:3 6 15
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
7 NK MariborNK Maribor 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Glasgow Rangers 8 4 2 2 16:10 6 14
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
8 Pafos FC 0 0 0 0 0:0 0 0
9 Bodoe/GlimtBodoe/Glimt 8 4 2 2 14:11 3 14
9 Wisla KrakowWisla Krakow 0 0 0 0 0:0 0 0
10 CS Corvinul 1921 Hunedoara 0 0 0 0 0:0 0 0
10 RSC AnderlechtRSC Anderlecht 8 4 2 2 14:12 2 14
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Fotbal Club FCSBFotbal Club FCSB 8 4 2 2 10:9 1 14
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
11 Tobol Kostanay 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Ajax Amsterdam 8 4 1 3 16:8 8 13
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
12 Zira FK 0 0 0 0 0:0 0 0
13 Real Sociedad San SebastianReal Sociedad San Sebastian 8 4 1 3 13:9 4 13
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Galatasaray IstanbulGalatasaray Istanbul 8 3 4 1 19:16 3 13
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
14 Kilmarnock FCKilmarnock FC 0 0 0 0 0:0 0 0
15 AS RomaAS Roma 8 3 3 2 10:6 4 12
15 Molde FK 0 0 0 0 0:0 0 0
16 FC Viktoria PlzenFC Viktoria Plzen 8 3 3 2 13:12 1 12
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 Ferencvarosi BudapestFerencvarosi Budapest 8 4 0 4 15:15 0 12
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
17 FK Vojvodina Novi Sad 0 0 0 0 0:0 0 0
18 FC PortoFC Porto 8 3 2 3 13:11 2 11
18 Cercle BruggeCercle Brugge 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 AZ Alkmaar 8 3 2 3 13:13 0 11
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
19 Silkeborg IFSilkeborg IF 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 FC MidtjyllandFC Midtjylland 8 3 2 3 9:9 0 11
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
20 Maccabi Petah Tikva FC 0 0 0 0 0:0 0 0
21 Panathinaikos AthensPanathinaikos Athens 0 0 0 0 0:0 0 0
21 Union Saint-Gilloise 8 3 2 3 8:8 0 11
22 Trabzonspor 0 0 0 0 0:0 0 0
22 PAOK Thessaloniki 8 3 1 4 12:10 2 10
23 FC Twente Enschede 8 2 4 2 8:9 -1 10
23 HNK RijekaHNK Rijeka 0 0 0 0 0:0 0 0
24 Fenerbahce IstanbulFenerbahce Istanbul 8 2 4 2 9:11 -2 10
24 SK RapidSK Rapid 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
25 FC Kryvbas Kriviy RihFC Kryvbas Kriviy Rih 0 0 0 0 0:0 0 0
